2013 Dallas Stars Prospect Tournament Roster

Dallas NewThe Dallas Stars have announced their 2013 roster for the NHL prospect tournament at Centre I.C.E. arena in Traverse City, MI. The team features the Stars first round draft picks from the past four years – Valerie Nichushkin /  Jason Dickinson (2013), Radek Faksa (2012), Jamie Oleksiak (2011), and Jack Campbell (2010) . Additionally, the Stars roster features seven of the nine players selected at the 2013 NHL entry draft in June. Also on the roster is Cody Payne who was one of the two prospects acquired from Boston for Jaromir Jagr at the 2013 trade deadline.

This year’s Tournament is scheduled from September 5 – 9 and will feature teams from Dallas, Detroit, Columbus, Buffalo, Carolina, Minnesota, New York, and St. Louis. For details on the tournament and ticket information please click here.

NO. PROSPECT NAME POS HT WT DRAFTED 2012-13 TEAM
FORWARDS
12 Alex Chiasson RW 6.03 206 DAL-09 (2-38) Texas (AHL)
67 Jason Dickinson C 6.01 179 DAL-13 (1-29) Guelph (OHL)
63 Remi Elie LW 6.01 203 DAL-13 (2-40) London (OHL)
94 Radek Faksa C 6.03 210 DAL-12 (1-13) Kitchener (OHL)
29 Curtis McKenzie RW 6.02 209 DAL-09 (6-159) Miami of Ohio (NCAA)
43 Valerie Nichushkin RW 6.04 202 DAL-13 (1-10) Chelyabinsk (KHL)
65 Nick Paul LW 6.02 202 DAL-13 (4-101) Brampton (OHL)
74 Matej Paulovic LW 6.03 176 DAL-13 (5-149) Farjestad J20 (SWE)
60 Cody Payne C 6.02 200 BOS-12 (5-145) Plymouth (OHL)
62 Taylor Peters C 6.03 212 Portland (WHL)
64 Brendan Ranford * LW 5.10 182 PHI-10 (7-209) Kamloops (WHL)
25 Brett Ritchie RW 6.04 215 DAL-11 (2-44) Niagara (OHL)
47 Gemel Smith C 5.10 171 DAL-12 (4-104) Owen Sound (OHL)
44 Matej Stransky RW 6.03 215 DAL-11 (6-165) Saskatoon (WHL)
57 Cole Ully LW 5.11 164 DAL-13 (5-131) Kamloops (WHL)
49 Mike Winther C 5.11 170 DAL-12 (2-54) Prince Albert (WHL)
DEFENSEMEN
50 Etienne Boutet * D 6.00 205 Gatineau (QMJHL)
45 Jyrki Jokipakka D 6.00 176 DAL-11 (7-195) Ives Tampere (FIN)
58 John Klingberg D 6.01 171 DAL-10 (5-131) Skelleftea AIK (SWE)
37 Patrik Nemeth D 6.04 233 DAL-10 (2-41) AIK (SWE)
05 Jamie Oleksiak D 6.07 241 DAL-11 (1-14) Texas (AHL)
40 Rinat Valiev * D 6.01 190 Indiana (USHL)
42 Troy Vance D 6.05 203 DAL-11 (5-135) Prince Edward Island (QMJHL)
GOALTENDERS
01 Jack Campbell G 6.03 184 DAL-10 (1-11) Texas (AHL)
70 Philippe Desrosiers G 6.01 187 DAL-13 (2-54) Rimouski (QMJHL)
35 Maxime Lagace G 6.02 180 Prince Edward Island (QMJHL)

* denotes free agent tryout

** All Rosters are in draft form and are subject to change.

Leave a Reply