Dallas Stars 2014 Prospect Tournament Roster

Dallas NewThe Dallas Stars have announced their 2014 roster for the NHL prospect tournament at Centre I.C.E. arena in Traverse City, MI. The team features the Stars first round draft picks Julius Honka (2014), Jason Dickinson (2013), and Radek Faksa (2012) . Additionally, the Stars roster features six of the nine players selected at the 2014 NHL entry draft in June. Also on the roster is Ludwig Karlsson who was the prospects acquired from Ottawa in the Jason Spezza trade earlier this summer.

This year’s Tournament is scheduled from September 12 – 16 and will feature teams from Dallas, DetroitColumbusBuffaloCarolinaMinnesotaNew York, and St. Louis. For details on the tournament and ticket information please click here.

NO. PROSPECT NAME POS HT WT DRAFTED 2013-14 TEAM
FORWARDS
67 Jason Dickinson C 6.01 179 DAL-13 (1-29) Guelph (OHL)
63 Remi Elie LW 6.01 203 DAL-13 (2-40) Belleville (OHL)
65 Mads Eller * LW 6.01 196 Edmonton (WHL)
12 Radek Faksa C 6.03 210 DAL-12 (1-13) Sudbury (OHL)
46 Ludwig Karlsson RW 6.03 200 Elmira (ECHL)
59 Emil Molin + LW 6.00 181 DAL-11 (4-105) Byrnas (SHL)
74 Matej Paulovic RW 6.03 185 DAL-13 (5-149) Muskegon (USHL)
62 Taylor Peters C 6.03 212 Texas (AHL)
48 Brett Pollock C 6.02 18 DAL-14 (2-45) Edmonton (WHL)
64 Brendan Ranford LW 5.10 182 PHI-10 (7-209) Kamloops (WHL)
25 Brett Ritchie RW 6.04 215 DAL-11 (2-44) Texas (AHL)
61 Collin Shirley * LW 6.02 181 Kamloops (WHL)
47 Gemel Smith C 5.11 192 DAL-12 (4-104) Owen Sound (OHL)
44 Matej Stransky RW 6.03 215 DAL-11 (6-165) Texas (AHL)
49 Branden Troock RW 6.04 201 DAL-12 (5-134) Seattle (WHL)
57 Cole Ully LW 5.11 170 DAL-13 (5-131) Kamloops (WHL)
DEFENSEMEN
58 Ludwig Bystrom D 5.11 187 DAL-12 (2-43) Farjestads (SHL)
45 Aaron Haydon D 6.04 200 DAL-14 (6-154) Niagara (OHL)
60 Julius Honka D 5.11 181 DAL-14 (1-14) Swift Current (WHL)
02 Jyrki Jokipakka D 6.00 176 DAL-11 (7-195) Texas (AHL)
52 Esa Lindell D 6.02 196 DAL-12 (3-74) Jokerit (FIN)
53 Alex Peters D 6.04 205 DAL-14 (3-75) Plymouth (OHL)
34 Patrick Sanvido D 6.06 220 DAL-14 (7-195) Windsor (OHL)
42 Troy Vance D 6.05 220 DAL-11 (5-135) Charlottetown (QMJHL)
GOALTENDERS
70 Philippe Desrosiers G 6.01 187 DAL-13 (2-54) Rimouski (QMJHL)
31 Henri Kiviaho G 6.01 189 DAL-12 (5-144) Kalpa (FIN)
30 Brent Moran + G 6.03 180 DAL-14 (4-115) Niagara (OHL)

* denotes free agent tryout

** All Rosters are in draft form and are subject to change.

+ Player is injured and will not play in the tournament.

Leave a Reply