2013 Detroit Red Wings Training Camp Roster

Detroit Red WingsThe Detroit Red Wings have announced their 2013 training camp roster held at Centre I.C.E. Arena in Traverse City, MI. Recent acquisitions Daniel Alfredsson and Stephen Weiss will participate in their first Red Wings training camp. Also included on the roster are three free agent tryouts including Barclay Goodrow who also participated in the July development camp. Darren Helm and Jeff Hoggan are listed but unlikely to play due to injury.

This year’s training camp is scheduled from September 12 – 17. For details on training camp and ticket information please click here.

NO. PROSPECT NAME POS HT WT DRAFTED 2012-13 TEAM
FORWARDS
08 Justin Abdelkader LW 6.01 212 DET-05 (2-42) Detroit (NHL)
11 Daniel Alfredsson RW 5.11 200 OTT-94 (6-133) Ottawa (NHL)
18 Joakim Andersson C 6.02 198 DET-07 (3-88) Detroit (NHL)
72 Andreas Athanasiou C/LW 6.00 179 DET-12 (4-110) London (OHL)
32 Louis-Marc Aubry C 6.04 205 DET-10 (3-81) Grand Rapids (AHL)
44 Todd Bertuzzi LW 6.03 225 NYI-93 (1-23) Detroit (NHL)
59 Tyler Bertuzzi LW 6.00 178 DET-13 (2-58) Guelph (OHL)
67 Rasmus Bodin C/LW 6.06 207 DET-12 (7-200) Ostersunds (Swe J-18)
57 Mitch Callahan RW 6.00 190 DET-09 (6-180) Grand Rapids (AHL)
71 Daniel Cleary LW 6.00 203 CHI-97 (1-13) Detroit (NHL)
45 Willie Coetzee RW 5.10 186 Toledo (ECHL)
13 Pavel Datsyuk C 5.11 194 DET-98 (6-171) Detroit (NHL)
17 Patrick Eaves RW 6.00 191 OTT-03 (1-29) Detroit (NHL)
25 Cory Emmerton C/LW 5.11 183 DET-06 (2-41) Detroit (NHL)
29 Landon Ferraro C 6.00 174 DET-09 (2-32) Grand Rapids (AHL)
93 Johan Franzen RW 6.03 222 DET-04 (3-97) Detroit (NHL)
42 Martin Frk RW 6.00 193 DET-12 (2-49) Halifax (QMJHL)
41 Luke Glendening RW 5.11 200 Grand Rapids (AHL)
84 Barclay Goodrow * RW 6.02 214 Brampton (OHL)
28 Triston Grant + LW 6.02 212 PHI-04 (9-286) Grand Rapids (AHL)
43 Darren Helm ++ LW 5.11 195 DET-05 (5-132) Detroit (NHL)
81 Jeff Hoggan ++ LW 6.01 195 Grand Rapids (AHL)
63 Phillippe Hudon RW 6.00 190 DET-11 (5-145) Victoriaville (QMJHL)
70 Calle Jarnkrok C 5.11 174 DET-10 (2-51) Brynas (SWE)
26 Tomas Jurco RW 6.02 193 DET-11 (2-35) Grand Rapids (AHL)
85 Kevin Lynch + C 6.01 198 CBJ-09 (2-56) Michigan (NCAA)
39 Anthony Mantha LW 6.04 190 DET-13 (1-20) Val-d’Or (QMJHL)
73 David McIntyre + C 6.00 185 DAL-06 (5-138) Houston (AHL)
20 Drew Miller LW 6.02 178 ANA-03 (6-186) Detroit (NHL)
62 Zach Nastasiuk C/RW 6.01 190 DET-13 (2-48) Owen Sound (OHL)
49 Andrej Nestrasil RW 6.02 200 DET-09 (3-75) Toledo (ECHL)
14 Gustav Nyquist LW 5.10 169 DET-08 (4-121) Grand Rapids (AHL)
54 Trevor Parkes RW 6.02 188 Grand Rapids (AHL)
56 Teemu Pulkkinen LW 5.11 183 DET-10 (4-111) Jokerit (FIN)
37 Mikael Samuelsson RW 6.02 218 SJ-98 (5-145) Detroit (NHL)
15 Riley Sheahan C 6.02 212 DET-10 (1-21) Grand Rapids (AHL)
21 Tomas Tatar LW 5.11 176 DET-09 (2-60) Grand Rapids (AHL)
22 Jordan Tootoo RW 5.09 194 NSH-01 (4-98) Detroit (NHL)
60 Marek Tvrdon LW 6.02 217 DET-11 (4-115) Vancouver (WHL)
90 Stephen Weiss C 5.11 193 FLA-01 (1-4) Florida (NHL)
40 Henrik Zetterberg LW 5.11 195 DET-99 (7-210) Detroit (NHL)
DEFENSEMEN
53 Adam Almquist D 5.11 174 DET-09 (7-210) Grand Rapids (AHL)
65 Danny Dekeyser D 6.03 190 Western Michigan (NCAA)
52 Jonathan Ericsson D 6.04 220 DET-02 (9-291) Detroit (NHL)
51 Brennan Evans + D 6.04 225 Grand Rapids (AHL)
46 Gleason Fournier D 6.00 191 DET-09 (3-90) Grand Rapids (AHL)
03 Nick Jensen ++ D 6.01 193 DET-09 (5-150) St. Cloud State (NCAA)
04 Jakub Kindl D 6.03 199 DET-05 (1-19) Detroit (NHL)
55 Niklas Kronwall D 6.00 192 DET-00 (1-29) Detroit (NHL)
23 Brian Lashoff D 6.03 207 Grand Rapids (AHL)
47 Alexei Marchenko D 6.02 183 DET-11 (7-205) CSKA (KHL)
74 Marc McNulty D 6.06 185 DET-13 (6-169) Prince George (WHL)
77 Richard Nedomlel D 6.05 231 DET-11 (7-175) Swift Current (WHL)
58 Max Nicastro D 6.03 225 DET-08 (3-91) Grand Rapids (AHL)
61 Xavier Ouellet D 6.00 187 DET-11 (2-48) Blainville-Boisbriand (QMJHL)
24 Nathan Paetsch + D 6.00 195 BUF-03 (7-202) Grand Rapids (AHL)
75 Michal Plutner * D 6.02 175 Tri-City (WHL)
27 Kyle Quincey D 6.02 206 DET-03 (4-132) Detroit (NHL)
02 Brendan Smith D 6.01 170 DET-07 (1-27) Detroit (NHL)
48 Ryan Sproul D 6.03 186 DET-11 (2-55) Sault Ste. Marie (OHL)
GOALTENDERS
31 Jared Coreau G 6.05 207 Northern Michigan (NCAA)
50 Jonas Gustavsson G 6.03 192 Detroit (NHL)
35 Jimmy Howard G 6.00 218 DET-03 (2-64) Detroit (NHL)
68 Cam Lanigan * G 6.03 202 Medicine Hat (WHL)
38 Tom McCollum + G 6.02 205 DET-08 (1-30) Grand Rapids (AHL)
34 Petr Mrazek G 6.01 184 DET-10 (5-141) Grand Rapids (AHL)
36 Jake Paterson G 6.02 183 DET-12 (3-80) Saginaw (OHL)

* denotes free agent tryout

+ denotes player on an AHL contract

++ player is injured and may not participate in on-ice sessions. Mitchell Wheaton is not scheduled to attend camp due to injuries.

** Roster is draft and Subject to change

Leave a Reply