NHL Prospect Tournament 500 Club Adds 8 New Members

Legwand1A total of 35 NHL prospect alumni have played in more the 500 NHL games since the tournaments inception. The NHL prospects tournament has produced 440 NHL alumni to date, but only 8 percent have broken the 500 game mark. Players likely to join the 500 club next season include Brandon Dubinsky (498); Matt Niskanen (491), Bryan Little (486), Tobias Enstrom (484), Ryan Callahan (470), Nicklas Grossman (463), Marc Staal (460), Jakub Voracek (449). The most games by an alumni goalie is 445 by Kari Lehtonen (Atlanta / 2003). The remainder of the top five among alumni goaltenders includes: Steve Mason (Columbus/ 2006) with 300 NHL games, Ondrej Pavelec (Atlanta / 2006-2007) with 288 NHL games, Jimmy Howard (Detroit/ 2005 – 2006) with 285 NHL games and Pascal Leclaire (Columbus/ 2001) with 173 NHL games. Below is a current list of players who have 500 NHL games or more:

Prospect Team Year Name NHL Games Played
1. Nashville 1998 David Legwand 977
2. Nashville 2000 Scott Hartnell 953
3. Chicago 1998 Dan Cleary 921
4. Minnesota 2001 Nick Schultz 880
5. Atlanta 2001 Dany Heatley 863
6. Detroit 2001 Pavel Datsyuk 824
7. Chicago 1998 J.P. Dumont 822
8. Atlanta 2001 Ilya Kovalchuk 816
9. Nashville 2000 – 2001 Martin Erat 802
10. St. Louis 1998 Marty Reasoner 798
11. Detroit 2002 Henrik Zetterberg 759
12. Nashville 2001 Dan Hamhuis 755
13. St. Louis 2001 – 2003 Jay McClement 682
14. Columbus 2000 Rostislav Klesla 659
15. Minnesota 2001 Vern Fiddler 656
16. Minnesota 2001 – 2003 Zbynek Michalek 643
17. Minnesota 2003 Brent Burns 633
18. St. Louis 2004 Dennis Wideman 633
19. Atlanta 2000 Mike Weaver 602
20. Detroit 2003 – 2004 Niklas Kronwall 594
21. Minnesota 2002 Pierre-Marc Bouchard 593
22. Chicago 1998 – 1999 Kyle Calder 590
23. Detroit 1999 – 2000 Sean Avery 580
24. Washington 2003 Alexander Semin 578
25. Atlanta 2003 & 2005 Braydon Coburn 575
26. St. Louis 2006-2007 David Backes 568
27. Washington 2002 – 2003 Boyd Gordon 560
28. Detroit 2005 Valterri Filppula 558
29. Atlanta 2000 Darcy Hordichuk 542
30. Nashville 2001 Jordan Tootoo 539
31. Detroit 2003 – 2004 Jiri Hudler 526
32. Detroit 2002 – 2003 Tomas Fleischmann 515
33. Detroit 2000 – 2002 Tomas Kopecky 514
34. Detroit 2001 – 2002 Chad LaRose 508
35. Atlanta 2005 Jim Slater 502

3 Responses to “NHL Prospect Tournament 500 Club Adds 8 New Members”

  1. Rob said:

    Aug 29, 14 at 11:22 am

    I recognize a few, but can you clarify which were the 8 new members added to the 500 game club?

  2. Sarah Lindenau said:

    Sep 02, 14 at 3:25 pm

    The final 8 on that list are the new additions.

  3. Rob said:

    Sep 09, 14 at 4:35 pm

    Ah, that makes perfect sense. I just didn’t realize Jordin Tootoo had played that many games last year to cross 500 by so far. At least 40 games? For some reason I imagined him on the bench all year.

    Thanks Sarah!


Leave a Reply