NHL Prospect Tournament: St. Louis and Detroit Lead the way in NHL Player Development

Prospects tournament cup1The NHL prospect tournment has produced 400 NHL alumni from the 13 teams that have participated since its inception in 1998. The St. Louis Blues have produced the most NHL players using the tournament to develop a total of 56 skaters. As hosts, the Red Wings are the only team that has played in every tournament and they have also produced the second most NHL players. Detroit prospect tournament alumni have played in the most NHL games leading the 12 other teams by more than 3,000 games. Outlined below is a breakdown of the tournaments productive past by participating team. 

Team Yrs # NHL Plyrs NHL gms played
 st-louis-blues-logo 1998 – 2003;2006 – 2011  56  7,395
 Detroit Red Wings  1998 – 2011  53  10,491
 Minnesota_Wild_logo-small  2001 – 2011  48  5,220
 ATL  2000 – 2009 46 8,366 
 Blue Jackets 2000 – 20012005 -2011  41  5,574
 NEW_YORK_RANGERS_LOGO  2006 – 2011  31  3,532
 Dallas New  2006 – 2011  26  2,646
 Tampa  2003 – 20082010  26  2,172
 Chi  1998 – 2000  15  3,853
 Wash  19992002 – 2003  15  2,697
 Nsh  1998 – 2001  14  4,285
 CarolinaHURRICANESlogo  2009 – 2011  12  934
 sabres-logo  2011  6  297
       

Leave a Reply